# Token Allocation and Vesting

***

Maximum Supply: 1,000,000,000 tokens

### General Distribution

| **Category**          | **Tokens Allocated** | **Percentage** |
| --------------------- | -------------------- | -------------- |
| Pre-sale Rounds       | 400,000,000          | 40.00%         |
| Team and Advisors     | 100,000,000          | 10.00%         |
| Strategic Reserves    | 100,000,000          | 10.00%         |
| Rewards and Staking   | 100,000,000          | 10.00%         |
| Marketing             | 100,000,000          | 10.00%         |
| Liquidity (CEX & DEX) | 200,000,000          | 20.00%         |

***

### Pre-sale Rounds (Total: 400,000,000 tokens)

| **Round** | **Price ($)** | **Tokens Allocated** | **Release Conditions**                                                    |
| --------- | ------------- | -------------------- | ------------------------------------------------------------------------- |
| Round 1   | 0.020         | 20,000,000           | No lock-up period (tokens are transferred directly to the buyer’s wallet) |
| Round 2   | 0.024         | 28,571,429           | No lock-up period (tokens are transferred directly to the buyer’s wallet) |
| Round 3   | 0.028         | 37,142,857           | No lock-up period (tokens are transferred directly to the buyer’s wallet) |
| Round 4   | 0.034         | 45,714,286           | No lock-up period (tokens are transferred directly to the buyer’s wallet) |
| Round 5   | 0.040         | 54,285,714           | No lock-up period (tokens are transferred directly to the buyer’s wallet) |
| Round 6   | 0.048         | 62,857,143           | No lock-up period (tokens are transferred directly to the buyer’s wallet) |
| Round 7   | 0.057         | 71,428,571           | No lock-up period (tokens are transferred directly to the buyer’s wallet) |
| Round 8   | 0.066         | 80,000,000           | No lock-up period (tokens are transferred directly to the buyer’s wallet) |

***

### Vesting Details by Category (Excluding Pre-sale Rounds)

| **Category**          | **Vesting Plan**                                          |
| --------------------- | --------------------------------------------------------- |
| Team and Advisors     | 12-month cliff, followed by 9 months of linear vesting    |
| Strategic Reserves    | 12-month cliff, followed by 9 months of linear vesting    |
| Rewards and Staking   | 3-month cliff, followed by 9 months of linear vesting     |
| Marketing             | 3-month cliff, followed by 9 months of linear vesting     |
| Liquidity (CEX & DEX) | No lock-up period (distributed across multiple exchanges) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://project-agent-mimi-ai.gitbook.io/mimi/mimi-ai-token/token-allocation-and-vesting.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
